Load Transfer Panel Range
24 Hour Power Protection 365 days a year…
FG Wilson’s range of intelligent Load Transfer Panels offer you peace of mind.
The FG Wilson Load Transfer Panel range offers an electronically controlled response to power outages. With flexible, upgradeable options and a high level of functionality FG Wilson transfer panels provide 24-hour automatic control of standby generator sets, 365 days a year.


Benefits
- Fully automatic mains failure sensing and generator set start signal
- Pre-programmed enabling the panel to run on installation with the ability to customise if necessary
- Fast acting switches reduce transfer times between set and utility power
- Available from 63 – 3200A
- Seamless integration with FG Wilson digital control panels Features
- Automatic and manual operation
- Automatically provides generator set start signal upon detection of mains failure, overvoltage or loss of phase
- Automatic mains re-transfer function
- Flexible, upgradeable options
- Test operations and sequences accessible from panel or remotely
- Manual switch operation possible via external handle
- LED functions display showing generator set / mains availability and switch position
- LCD display for voltage and timers
- Load transfer panel range meets ATS IEC 60947-6-1 standard
Load Transfer Panels
Model | Rating | ATI Transfer Dimensions A mm | ATI Transfer Dimensions B mm | ATI Transfer Dimensions C mm | Weight kg |
---|---|---|---|---|---|
CTI 63 | 63A | 600 | 400 | 200 | 19 |
CTI 100 | 100A | 600 | 400 | 200 | 19 |
CTI 125 | 125A | 600 | 400 | 200 | 19 |
CTI 160 | 160A | 600 | 400 | 200 | 19 |
Model | Rating | ATI Transfer Dimensions A mm | ATI Transfer Dimensions B mm | ATI Transfer Dimensions C mm | Weight kg |
---|---|---|---|---|---|
ATI 250 | 250A | 500 | 600 | 300 | 39 |
ATI 400 | 400A | 600 | 600 | 375 | 44 |
ATI 630* | 600A | 900 | 600 | 475 | 66 |
ATI 800* | 800A | 1100 | 775 | 650 | 125 |
ATI 1000* | 1000A | 1100 | 775 | 650 | 130 |
ATI 1250* | 1250A | 1400 | 1005 | 650 | 230 |
ATI 1600* | 1600A | 1600 | 1005 | 800 | 330 |
ATI 2000* | 2000A | 1899 | 1005 | 1007 | 400 |
ATI 2500* | 2500A | 1899 | 1005 | 1007 | 400 |
ATI 3200* | 3200A | 1899 | 1005 | 1007 | 400 |

CTI Panel Features
CTI Load Transfer Panel – Ratings 63 – 160 Amps


ATI Panel Features
ATI Load Transfer Panel – Ratings 250 – 1600 Amps

ATI Panel Features
ATI Load Transfer Panel – Ratings 2000 – 3200 Amps

Features and Options
Feature and options | CTI | ATI < 1600 A | ATI > 2000 A |
---|---|---|---|
● – Standard ○ – Optional | |||
Motorised Mechanical Head Switch | |||
Facility for manual switchover | ● | ● | ● |
Protection | |||
Utility power available | ● | ● | ● |
Utility power on load | ● | ● | ● |
Generator available / Generator on load | ● | ● | ● |
Utility power and generator off load | ● | ● | ● |
Manual mode / Automatic mode | ● | ● | ● |
Test on load / Test off load | ● | ● | ● |
Manual re-transfer for enabled / required | ● | ● | ● |
Power / Error indication (LED) | ● | ● | ● |
Facia | |||
Universal symbols to allow for multiple languages | ● | ● | ● |
Utility Power L1-2, L1-3, L2-3 voltage | ● | ● | ● |
Generator Set L1-N, L2-N, L3-N voltage | ● | ● | ● |
Liquid Crystal Display | |||
Utility Power L1-N, L2-N, L3-N voltage | ● | ● | ● |
Generator Set L1-2, L1-3, L2-3 voltage | ● | ● | ● |
Utility Power Frequency / Generator Set Frequency | ● | ● | ● |
Number of times switch transfers from mains to generator set | ● | ● | ● |
Timer settings | ● | ● | ● |
Standards | |||
Complete enclosure meets standard IEC 60947-6-1 | ● | ● | ● |
Switch meets standard AC31B | ● | ● | ● |
Controls | |||
Under / Over frequency failure | ● | ● | ● |
Under / Over frequency restoration | ● | ● | ● |
Manual / Auto re-transfer | ● | ● | ● |
Mode select push button | ● | ● | ● |
Under / Over Volts Failure | ● | ● | ● |
Under / Over Volts Restoration | ● | ● | ● |
Delay on Start Timer | ● | ● | ● |
Delay on Transfer | ● | ● | ● |
Delay on Re-Transfer | ● | ● | ● |
Dead Band Timer | ● | ● | ● |
Run On Timer | ● | ● | ● |
Auto / Manual Control Keyswitch | ● | ● | ● |
Lamp Test Pushbutton | ● | ● | ● |
Padlock facility | ● | ● | ● |
Selection between Contactor or Switch Mode | ● | – | – |
Cable entry | |||
Top | ● | – | – |
Bottom | ● | ● | ● |
Load Terminal Extensions | |||
Improving ease of installation | ○ | – | – |
Auxiliary Contacts | |||
For monitoring of switch position (Including padlocking & auto / manual) | – | ● | ● |
Lightning Protection | |||
Ensuring the safety of system during lightning storms | ○ | ○ | ○ |
Ingress Protection IP54 | |||
Protection for control module | ○ | ○ | ● |
Power Metering | |||
To measure load current, kW, kVAr, kVA, Power factor | – | ● | – |
Volt Free Contacts | |||
For utility power availability & generator available | ● | ○ | ○ |
Communication Module | |||
Plug in module that uses Jbus/modbus protocol to allow remote communication of the change over system | – | ○ | ○ |
Voltage Sensing Tap | |||
Allowing for pole voltage sensing | ○ | – | – |
Solid Neutral Kit | |||
To connect neutral cables from the mains, generator set and load | ○ | ○ | – |
Terminal Shroud | |||
For added protection | ○ | – | – |
Get more information from these documents
Get a quote today!

Unicompex Congo
Energie de secours depuis 1997
www.unicompex.net | www.unicompex.com
Par email : contact@unicompex.net ou par téléphone : +243 81 99 35 000
Adresse : 1458 Avenue Colonel Lukusa, Gombe, Kinshasa, République Démocratique du Congo
Leave a Reply